Evli mutual funds’ dividends have been disbursed and withdrawn from the values of A, IA and CA unit series on March 10, 2021, and the dividends will be paid to the unit holders’ bank accounts in Evli Bank on March 17, 2021. The dividends have been paid to unit holders in accordance with the fund unit holder register as of March 9, 2021.
The dividends for the QIA unit series and the possible future QA and QCA unit series are paid out in four installments, all of equal size in euro terms. The first installment was disbursed and withdrawn from the unit series value on March 10, 2021. The subsequent dates are June 10, September 10 and December 10, 2021 and the dividends will be paid to the unit holders' bank accounts in Evli Bank within approximately a week from the distribution date. The dividends will be paid to holders of distribution units in accordance with the fund unit holder register as of the day prior to the distribution date.
In addition, the dividends of alternative funds, Evli Rental Yield A and Evli Healthcare I Ky Feeder B, are paid to the unit holders’ bank accounts in Evli Bank on March 16, 2021.
Transaction confirmations can be found in the Transactions section of the portfolio in question in the My Evli service.
Mutual Fund | Dividend EUR/unit | Dividend %/unit |
Evli Corporate Bond A | 3.49 | 3.00 % |
Evli Corporate Bond IA | 3.02 | 3.00 % |
Evli Emerging Frontier A | 6.90 | 4.00 % |
Evli Emerging Markets Credit A | 2.88 | 3.00 % |
Evli Equity Factor Europe A | 4.35 | 4.00 % |
Evli Equity Factor Europe IA | 4.90 | 4.00 % |
Evli Equity Factor Global A | 4.46 | 4.00 % |
Evli Equity Factor Global IA | 4.47 | 4.00 % |
Evli Equity Factor USA A | 5.32 | 4.00 % |
Evli Equity Factor USA IA | 5.40 | 4.00 % |
Evli Euro Government Bond A | 0.62 | 3.00 % |
Evli Euro Liquidity A | 0.05 | 0.25 % |
Evli Europe A | 2.82 | 4.00 % |
Evli European High Yield A | 4.30 | 3.00 % |
Evli European Investment Grade A | 3.16 | 3.00 % |
Evli Factor Premia A | 3.06 | 4.00 % |
Evli Finland Mix A | 0.15 | 4.00 % |
Evli Finland Select A | 0.77 | 4.00 % |
Evli GEM A | 6.06 | 4.00 % |
Evli Global A | 0.32 | 4.00 % |
Evli Global Multi Manager 30 A | 3.63 | 4.00 % |
Evli Global Multi Manager 50 A | 3.28 | 4.00 % |
Evli Global X A | 4.99 | 4.00 % |
Evli Green Corporate Bond A | 3.03 | 3.00 % |
Evli Japan A | 3.53 | 4.00 % |
Evli Nordic A | 8.34 | 4.00 % |
Evli Nordic Corporate Bond A | 2.67 | 3.00 % |
Evli Nordic Corporate Bond IA | 3.10 | 3.00 % |
Evli Nordic Corporate Bond QIA | 0.76 | 3.00 % |
Evli North America A | 7.70 | 4.00 % |
Evli Q7 A | 4.53 | 4.00 % |
Evli Q7 IA | 4.58 | 4.00 % |
Evli Short Corporate Bond A | 0.28 | 1.75 % |
Evli Target Maturity Nordic Bond 2023 A | 3.02 | 3.00 % |
Evli Target Maturity Nordic Bond 2023 CA | 3.03 | 3.00 % |
Evli Target Maturity Nordic Bond 2023 IA | 3.04 | 3.00 % |
Mutual Fund | Dividend SEK/unit | Dividend %/unit |
Evli European High Yield A SEK | 29.00 | 3.00 % |
Evli Swedish Small Cap A | 207.00 | 4.00 % |
Evli Target Maturity Nordic Bond 2023 A SEK | 30.50 | 3.00 % |
Alternative Investment Funds | Dividend EUR/unit | Dividend % |
Evli Healthcare I Ky Feeder B | - | 5.99 %* |
Evli Rental Yield Fund A | 4.34 | 4.00 % |
*of original investment