The benchmark indices of the following fixed income funds managed by Evli Fund Management Company will change: Evli Corporate Bond, Evli European Investment Grade and Evli Short Corporate Bond.
The benchmark indices of the following fixed income funds managed by Evli Fund Management Company will change: Evli Corporate Bond, Evli European Investment Grade and Evli Short Corporate Bond.
The new benchmark indices will come into force on March 1, 2024. Benchmark indices are only used by funds to compare returns.
The new index for Evli Short Corporate Bond better reflects the investment strategy of the fund. The combine indices of Evli Investment Grade and Evli Corporate Bond are changed to a single index that reflects the investment strategy.
Fund | Share class | ISIN | New bencmark index |
Evli Corporate Bond | A | FI0008801089 | ICE BofA Euro Corporate Index (ER00) |
Evli Corporate Bond | B | FI0008801097 | ICE BofA Euro Corporate Index (ER00) |
Evli Corporate Bond | IA | FI4000411152 | ICE BofA Euro Corporate Index (ER00) |
Evli Corporate Bond | IB | FI4000243217 | ICE BofA Euro Corporate Index (ER00) |
Evli Corporate Bond | BSEK | FI4000043682 | ICE BofA Euro Corporate Index (ER00) |
Evli Corporate Bond | DSEK | FI4000283163 | ICE BofA Euro Corporate Index (ER00) |
Evli Corporate Bond | BNOK | FI4000122908 | ICE BofA Euro Corporate Index (ER00) |
Evli European Investment Grade | A | FI0008803937 | ICE BofA Euro Corporate Index (ER00) |
Evli European Investment Grade | B | FI0008803945 | ICE BofA Euro Corporate Index (ER00) |
Evli European Investment Grade | IB | FI4000243209 | ICE BofA Euro Corporate Index (ER00) |
Evli European Investment Grade | BSEK | FI4000043708 | ICE BofA Euro Corporate Index (ER00) |
Evli Short Corporate Bond | A | FI0008800503 | ICE BofA 1-3 Year Euro Corporate Index (ER01) |
Evli Short Corporate Bond | B | FI0008800511 | ICE BofA 1-3 Year Euro Corporate Index (ER01) |
Evli Short Corporate Bond | IB | FI4000233242 | ICE BofA 1-3 Year Euro Corporate Index (ER01) |
Evli Short Corporate Bond | BSEK | FI4000043716 | ICE BofA 1-3 Year Euro Corporate Index (ER01) |
The current benchmark indices of the funds are specified in the key information documents which are available at www.evli.com/funds.
The changes will have no impact on unitholders and do not require any action by unitholders.
For more information:
Investor Service, tel. +358 (0)9 4766 9701 or info@evli.com (at 9.30 am 4.30 pm EET on weekdays)