Evli mutual funds’ dividends have been disbursed and withdrawn from the values of A, IA, CA, QA and QIA unit series on March 15, 2024, and the dividends are expected to be paid to the unit holders’ cash assets in Evli Plc on March 22, 2024. The dividends will be paid to unit holders in accordance with the fund unit holder register as of March 14, 2024.
Evli mutual funds’ dividends have been disbursed and withdrawn from the values of A, IA, CA, QA and QIA unit series on March 15, 2024, and the dividends are expected to be paid to the unit holders’ cash assets in Evli Plc on March 22, 2024. The dividends will be paid to unit holders in accordance with the fund unit holder register as of March 14, 2024.
The dividends for the QA and QIA unit series are paid out in four installments, all of equal size in euro terms. The first installment was disbursed and withdrawn from the unit series value on March 15, 2024. The subsequent dates are June 14, September 13 and December 13, 2024 and the dividends will be paid to the unit holders' cash assets in Evli within approximately a week from the distribution date. The dividends will be paid to unit holders in accordance with the fund unit holder register as of the day prior to the distribution date.
Transaction confirmations can be found in the Transactions section of the portfolio in question in the My Evli service.
Mutual Funds | ISIN | Dividend EUR/unit | Annual dividend %/unit | Payment date |
Evli Corporate Bond A | FI0008801089 | 4.01 | 4 | March 22, 2024 |
Evli Corporate Bond IA | FI4000411152 | 3.51 | 4 | March 22, 2024 |
Evli Emerging Frontier A | FI4000066907 | 8.36 | 4 | March 22, 2024 |
Evli Emerging Markets Credit A | FI4000066881 | 3.19 | 4 | March 22, 2024 |
Evli Equity A | FI4000549399 | 4.55 | 4 | March 22, 2024 |
Evli Equity Factor Europe A | FI4000153804 | 4.64 | 4 | March 22, 2024 |
Evli Equity Factor Global A | FI4000441480 | 5.13 | 4 | March 22, 2024 |
Evli Equity Factor Global IA | FI4000441506 | 5.19 | 4 | March 22, 2024 |
Evli Equity Factor USA A | FI4000210802 | 6.29 | 4 | March 22, 2024 |
Evli Euro Government Bond A | FI0008800487 | 0.65 | 4 | March 22, 2024 |
Evli Euro Liquidity A | FI0008804455 | 0.56 | 3 | March 22, 2024 |
Evli Europe A | FI0008802038 | 2.73 | 4 | March 22, 2024 |
Evli European High Yield A | FI0008803911 | 5.41 | 4 | March 22, 2024 |
Evli European Investment Grade A | FI0008803937 | 3.51 | 4 | March 22, 2024 |
Evli Finland Mix A | FI0008800149 | 0.14 | 4 | March 22, 2024 |
Evli Finland Select A | FI0008801220 | 0.68 | 4 | March 22, 2024 |
Evli GEM A | FI4000153689 | 6.17 | 4 | March 22, 2024 |
Evli Global A | FI0008800131 | 0.36 | 4 | March 22, 2024 |
Evli Global Bond A | FI4000359427 | 3.90 | 4 | March 22, 2024 |
Evli Global Multi Manager 30 A | FI0008805643 | 3.33 | 4 | March 22, 2024 |
Evli Global Multi Manager 50 A | FI0008801246 | 3.09 | 4 | March 22, 2024 |
Evli Global X A | FI4000320940 | 5.60 | 4 | March 22, 2024 |
Evli Green Corporate Bond A | FI4000441449 | 3.38 | 4 | March 22, 2024 |
Evli Impact Equity A | FI4000561881 | 4.15 | 4 | March 22, 2024 |
Evli Japan A | FI0008807714 | 3.54 | 4 | March 22, 2024 |
Evli Nordic 2025 Target Maturity A | FI4000455969 | 3.95 | 4 | March 22, 2024 |
Evli Nordic 2025 Target Maturity CA | FI4000456017 | 3.97 | 4 | March 22, 2024 |
Evli Nordic 2025 Target Maturity QA | FI4000476874 | 0.9875 | 4 | March 22, 2024 |
Evli Nordic A | FI0008810890 | 6.38 | 4 | March 22, 2024 |
Evli Nordic Corporate Bond A | FI0008811989 | 3.25 | 4 | March 22, 2024 |
Evli Nordic Corporate Bond IA | FI0008812003 | 3.82 | 4 | March 22, 2024 |
Evli Nordic Corporate Bond QIA | FI4000456066 | 0.935 | 4 | March 22, 2024 |
Evli Nordic Small Cap A | FI4000532510 | 4.15 | 4 | March 22, 2024 |
Evli North America A | FI0008806922 | 9.48 | 4 | March 22, 2024 |
Evli Optimal Allocation A | FI0008803671 | 0.20 | 4 | March 22, 2024 |
Evli Short Corporate Bond A | FI0008800503 | 0.61 | 4 | March 22, 2024 |
Evli USA Growth A | FI4000530639 | 4.90 | 4 | March 22, 2024 |
Evli USA Growth IA | FI4000530654 | 4.93 | 4 | March 22, 2024 |
Mutual Funds | ISIN | Dividend SEK/unit | Annual dividend %/unit | Payment date |
Evli European High Yield A SEK | FI4000261243 | 35.14 | 4 | March 22, 2024 |
Evli Nordic 2025 Target Maturity A SEK | FI4000456033 | 39.75 | 4 | March 22, 2024 |
Evli Swedish Small Cap A | FI0008813134 | 173.35 | 4 | March 22, 2024 |
Non-UCITS funds | ISIN | Dividend EUR/unit | Annual dividend %/unit | Payment date |
Evli Leveraged Loan A | FI4000507249 | 4.13 | 4 | March 22, 2024 |
Evli Q7 A | FI4000220256 | 4.11 | 4 | March 22, 2024 |
Evli Q7 IA | FI4000278643 | 4.17 | 4 | March 22, 2024 |
For more information:
Investor Service, tel. +358 (0)9 4766 9701 or info@evli.com (at 9.30 am 4.30 pm EET on weekdays)