Evli mutual funds’ dividends have been disbursed and withdrawn from the values of A, IA, CA, QA and QIA unit series on March 15, 2023, and the dividends are expected to be paid to the unit holders’ cash assets in Evli Plc on March 22, 2023. The dividends will be paid to unit holders in accordance with the fund unit holder register as of March 14, 2023.
The dividends for the QA and QIA unit series are paid out in four installments, all of equal size in euro terms. The first installment was disbursed and withdrawn from the unit series value on March 15, 2023. The subsequent dates are June 15, September 15 and December 15, 2023 and the dividends will be paid to the unit holders' cash assets in Evli within approximately a week from the distribution date. The dividends will be paid to unit holders in accordance with the fund unit holder register as of the day prior to the distribution date.
The dividends of non-UCITS funds Evli Rental Yield A and Evli Healthcare I Feeder B will be paid to the unit holders’ cash assets in Evli on March 23, 2023.
Transaction confirmations can be found in the Transactions section of the portfolio in question in the My Evli service.
Mutual Funds | ISIN | Dividend EUR/unit | Dividend %/unit |
Evli Corporate Bond A | FI0008801089 | 2.87 | 3.00 |
Evli Corporate Bond IA | FI4000411152 | 2.51 | 3.00 |
Evli Emerging Frontier A | FI4000066907 | 7.06 | 4.00 |
Evli Emerging Markets Credit A | FI4000066881 | 2.32 | 3.00 |
Evli Equity Factor Europe A | FI4000153804 | 4.21 | 4.00 |
Evli Equity Factor Global A | FI4000441480 | 4.55 | 4.00 |
Evli Equity Factor USA A | FI4000210802 | 5.60 | 4.00 |
Evli Euro Government Bond A | FI0008800487 | 0.49 | 3.00 |
Evli Euro Liquidity A | FI0008804455 | 0.23 | 1.25 |
Evli Europe A | FI0008802038 | 2.50 | 4.00 |
Evli European High Yield A | FI0008803911 | 3.75 | 3.00 |
Evli European Investment Grade A | FI0008803937 | 2.54 | 3.00 |
Evli Finland Mix A | FI0008800149 | 0.13 | 4.00 |
Evli Finland Select A | FI0008801220 | 0.70 | 4.00 |
Evli GEM A | FI4000153689 | 5.20 | 4.00 |
Evli Global A | FI0008800131 | 0.32 | 4.00 |
Evli Global Bond A | FI4000359427 | 2.89 | 3.00 |
Evli Global Multi Manager 30 A | FI0008805643 | 3.13 | 4.00 |
Evli Global Multi Manager 50 A | FI0008801246 | 2.86 | 4.00 |
Evli Global X A | FI4000320940 | 4.96 | 4.00 |
Evli Green Corporate Bond A | FI4000441449 | 2.46 | 3.00 |
Evli Japan A | FI0008807714 | 3.22 | 4.00 |
Evli Nordic 2025 Target Maturity A | FI4000455969 | 2.83 | 3.00 |
Evli Nordic 2025 Target Maturity CA | FI4000456017 | 2.83 | 3.00 |
Evli Nordic 2025 Target Maturity QA | FI4000476874 | 0.7075 | 3.00 |
Evli Nordic A | FI0008810890 | 6.60 | 4.00 |
Evli Nordic Corporate Bond A | FI0008811989 | 2.34 | 3.00 |
Evli Nordic Corporate Bond IA | FI0008812003 | 2.75 | 3.00 |
Evli North America A | FI0008806922 | 8.09 | 4.00 |
Evli Optimal Allocation A | FI0008803671 | 0.19 | 4.00 |
Evli Short Corporate Bond A | FI0008800503 | 0.37 | 2.50 |
Evli Target Maturity Nordic Bond 2023 A | FI4000363981 | 2.92 | 3.00 |
Evli Target Maturity Nordic Bond 2023 CA | FI4000364021 | 2.94 | 3.00 |
Evli Target Maturity Nordic Bond 2023 IA | FI4000364005 | 2.96 | 3.00 |
Evli USA Growth A | FI4000530639 | 3.79 | 4.00 |
Evli USA Growth IA | FI4000530654 | 3.80 | 4.00 |
Mutual Funds | ISIN | Dividend SEK/unit | Dividend %/unit |
Evli European High Yield A SEK | FI4000261243 | 26.00 | 3.00 |
Evli Nordic 2025 Target Maturity A SEK | FI4000456033 | 29.00 | 3.00 |
Evli Swedish Small Cap A | FI0008813134 | 163.00 | 4.00 |
Evli Target Maturity Nordic Bond 2023 A SEK | FI4000369764 | 30.00 | 3.00 |
Non-UCITS funds | ISIN | Dividend EUR/unit | Dividend %/unit |
Evli Healthcare I Feeder B | FI4000301569 | 2.701768 | about 7.50* |
Evli Leveraged Loan A | FI4000507249 | 2.96 | 3.00 |
Evli Q7 A | FI4000220256 | 3.88 | 4.00 |
Evli Q7 IA | FI4000278643 | 3.94 | 4.00 |
Evli Rental Yield Fund A | FI4000315411 | 4.56593 | 4.00 |
* Includes return of capital
For more information:
Investor Service, tel. +358 (0)9 4766 9701 or info@evli.com (at 9.30 am 4.30 pm EET on weekdays)